Compare vehicles
Best value
| Features | ||
|---|---|---|
| Image |
|
|
| Price incl. VAT | CZK 1,243,880 | CZK 929,000 |
| Price excl. VAT | CZK 1,028,000 | CZK 767,769 |
| Condition | Nové | Nové |
| Mileage | 0 Km | 0 Km |
| Trim | Titanium L1 | Equilibre |
| Body type | Not available | Not available |
| VIN | Not available | Not available |
|
|
||
| Performance & Specifications | ||
| Engine | 2.0 EcoBlue 110 kW / 150 k | Blue dCi 110 |
| Transmission | 6st. manuální | 6st. manuální |
| Drivetrain | Pohon předních kol | Pohon předních kol |
| Horsepower | 150 kW (201 bhp / 204 PS) | 110 kW (148 bhp / 150 PS) |
| Torque | 360 Nm (266 lb⋅ft) | 300 Nm (221 lb⋅ft) |
| Fuel economy | ||
| City consumption | Not available | Not available |
| Highway consumption | Not available | Not available |
| Combined consumption | 7.5 l/100km (31 mpg) | 7.4 l/100km (32 mpg) |
| Emission (co2) | 197.0 g/km (317 g/mi) | 194.0 g/km (312 g/mi) |
| Electric powertrain | ||
| Battery capacity | Not available | Not available |
| EV Range | Not available | Not available |
| EV combined | Not available | Not available |
|
|
||
| Dimensions & Capacity | ||
| Length | 5050 mm | 5080 mm |
| Width | 2275 mm | 1956 mm |
| Height | 1986 mm | 1973 mm |
| Wheelbase | 3100 mm | 3098 mm |
| Seating capacity | 8 Passengers | 9 Passengers |
| Cargo space | 514 l (18 cu.ft) | 736 l (26 cu.ft) |
| Max cargo space | 5,098 l (180 cu.ft) | 2,937 l (104 cu.ft) |
| Colors | ||
| Exterior color | Bílá, Šedá, Červená, Stříbrná, Modrá, Černá | Bílá, Šedá, Červená, Černá |
| Interior color | Not available | Not available |
| Availability | ||
| Manufacturer country |
|
|
| Available in |
|
|
| Features | ||
| Safety features |
|
|
| Comfort features |
|
|
| Entertainment features |
|
|