Compare vehicles
Best value
Features | ||
---|---|---|
Image |
![]() |
|
Price incl. VAT | CZK 1,243,880 | CZK 685,000 |
Price excl. VAT | CZK 1,028,000 | CZK 566,116 |
Condition | Nové | Nové |
Mileage | 0 Km | 0 Km |
Trim | Titanium L1 | Equilibre |
Body type | Not available | Not available |
VIN | Not available | Not available |
|
||
Performance & Specifications | ||
Engine | 2.0 EcoBlue 110 kW / 150 k | Blue dCi 95 |
Transmission | 6st. manuální | 6st. manuální |
Drivetrain | Pohon předních kol | Pohon předních kol |
Horsepower | 150 kW (201 bhp / 204 PS) | 95 kW (127 bhp / 129 PS) |
Torque | 360 Nm (266 lb⋅ft) | 260 Nm (192 lb⋅ft) |
Fuel economy | ||
City consumption | Not available | Not available |
Highway consumption | Not available | Not available |
Combined consumption | 7.5 l/100km (31 mpg) | 5.9 l/100km (40 mpg) |
Emission (co2) | 197.0 g/km (317 g/mi) | 154.0 g/km (248 g/mi) |
Electric powertrain | ||
Battery capacity | Not available | Not available |
EV Range | Not available | Not available |
EV combined | Not available | Not available |
|
||
Dimensions & Capacity | ||
Length | 5050 mm | 4486 mm |
Width | 2275 mm | 1919 mm |
Height | 1986 mm | 1838 mm |
Wheelbase | 3100 mm | 2716 mm |
Seating capacity | 8 Passengers | 5 Passengers |
Cargo space | 514 l (18 cu.ft) | 775 l (27 cu.ft) |
Max cargo space | 5,098 l (180 cu.ft) | 2,650 l (94 cu.ft) |
Colors | ||
Exterior color | Bílá, Šedá, Červená, Stříbrná, Modrá, Černá | Bílá, Hnědá, Šedá, Modrá, Černá |
Interior color | Not available | Not available |
Availability | ||
Manufacturer country |
![]() |
![]() |
Available in |
![]() |
![]() |
Features | ||
Safety features |
|
|
Comfort features |
|
|
Entertainment features |
|
|