Compare vehicles
Best value
| Features | |||
|---|---|---|---|
| Image |
|
|
|
| Price incl. VAT | CZK 799,900 | CZK 1,099,000 | CZK 618,900 |
| Price excl. VAT | CZK 661,901 | CZK 908,264 | CZK 511,488 |
| Condition | Nové | Nové | Nové |
| Mileage | 0 Km | 0 Km | 0 Km |
| Trim | Titanium | GT | Premium |
| Body type | SUV | SUV | SUV |
| VIN | Not available | Not available | Not available |
|
|
|||
| Performance & Specifications | |||
| Engine | 2.5 Duratec Hybrid (PHEV) 178 kW (243 k) | Plug-in HYBRID 195 e-DCS7 | 1.5 DualJet |
| Transmission | Automatická | Automatická | Automatická |
| Drivetrain | Pohon předních kol | Pohon předních kol | Pohon zadních kol |
| Horsepower | 243 kW (326 bhp / 330 PS) | 195 kW (261 bhp / 265 PS) | 75 kW (101 bhp / 102 PS) |
| Torque | Not available | 300 Nm (221 lb⋅ft) | 138 Nm (102 lb⋅ft) |
| Fuel economy | |||
| City consumption | Not available | Not available | Not available |
| Highway consumption | Not available | Not available | Not available |
| Combined consumption | 1.2 l/100km (196 mpg) | 1.0 l/100km (235 mpg) | 5.0 l/100km (47 mpg) |
| Emission (co2) | 27.0 g/km (43 g/mi) | 20.0 g/km (32 g/mi) | 114.0 g/km (183 g/mi) |
| Electric powertrain | |||
| Battery capacity | Not available | Not available | Not available |
| EV Range | Not available | Not available | Not available |
| EV combined | Not available | Not available | Not available |
|
|
|||
| Dimensions & Capacity | |||
| Length | 4645 mm | 4542 mm | 4185 mm |
| Width | 1882 mm | 1895 mm | 1775 mm |
| Height | 1690 mm | 1641 mm | 1600 mm |
| Wheelbase | 2711 mm | 2739 mm | 2500 mm |
| Seating capacity | 5 Passengers | 5 Passengers | 5 Passengers |
| Cargo space | 518 l (18 cu.ft) | 520 l (18 cu.ft) | 362 l (13 cu.ft) |
| Max cargo space | 1,530 l (54 cu.ft) | 1,480 l (52 cu.ft) | 1,119 l (40 cu.ft) |
| Colors | |||
| Exterior color | Bílá, Stříbrná, Zelená, Šedá, Černá, Modrá | Modrá, Bílá, Šedá, Černá | Metalická, Dvoubarevná |
| Interior color | Not available | Not available | Not available |
| Availability | |||
| Manufacturer country |
|
|
|
| Available in |
|
|
|
| Features | |||
| Safety features |
|
|
|
| Comfort features |
|
|
|
| Entertainment features |
|
|
|