Compare vehicles
Best value
| Features | ||
|---|---|---|
| Image |
|
|
| Price incl. VAT | CZK 1,570,930 | CZK 739,900 |
| Price excl. VAT | CZK 1,298,289 | CZK 611,488 |
| Condition | Nové | Nové |
| Mileage | 0 Km | 0 Km |
| Trim | EQA 350 4MATIC AMG Line | Core |
| Body type | SUV | SUV |
| VIN | Not available | Not available |
|
|
||
| Performance & Specifications | ||
| Engine | Electric 66.5 kWh 4MATIC | Electric 51 kWh |
| Transmission | Automatická | Automatická |
| Drivetrain | Pohon všech kol | Pohon zadních kol |
| Horsepower | 292 kW (392 bhp / 397 PS) | 272 kW (365 bhp / 370 PS) |
| Torque | 520 Nm (384 lb⋅ft) | 343 Nm (253 lb⋅ft) |
| Fuel economy | ||
| City consumption | Not available | Not available |
| Highway consumption | Not available | Not available |
| Combined consumption | Not available | Not available |
| Emission (co2) | 0.0 g/km (0 g/mi) | 0.0 g/km (0 g/mi) |
| Electric powertrain | ||
| Battery capacity | 67 kWh | 51 kWh |
| EV Range | 488 km (303 mi) | 344 km (214 mi) |
| EV combined | 17 kWh/100km (27 kWh/100mi) | 16 kWh/100km (26 kWh/100mi) |
|
|
||
| Dimensions & Capacity | ||
| Length | 4463 mm | 4233 mm |
| Width | 1834 mm | 1837 mm |
| Height | 1625 mm | 1550 mm |
| Wheelbase | 2729 mm | 2650 mm |
| Seating capacity | 5 Passengers | 5 Passengers |
| Cargo space | 340 l (12 cu.ft) | 318 l (11 cu.ft) |
| Max cargo space | 1,320 l (47 cu.ft) | 904 l (32 cu.ft) |
| Colors | ||
| Exterior color | Not available | Not available |
| Interior color | Not available | Not available |
| Availability | ||
| Manufacturer country |
|
|
| Available in |
|
|
| Features | ||
| Safety features |
|
|
| Comfort features |
|
|
| Entertainment features |
|
|