Compare vehicles
Best value
| Features | ||
|---|---|---|
| Image |
|
|
| Price incl. VAT | CZK 1,453,400 | CZK 1,950,000 |
| Price excl. VAT | CZK 1,201,157 | CZK 1,611,570 |
| Condition | Nové | Nové |
| Mileage | 0 Km | 0 Km |
| Trim | eDrive40 M Sport | M50 xDrive |
| Body type | Gran Coupé | Gran Coupé |
| VIN | Not available | Not available |
|
|
||
| Performance & Specifications | ||
| Engine | Electric 83.9 kWh eDrive | Electric 83.9 kWh M xDrive |
| Transmission | Automatická | Automatická |
| Drivetrain | Pohon zadních kol | Pohon všech kol |
| Horsepower | 340 kW (456 bhp / 462 PS) | 544 kW (730 bhp / 740 PS) |
| Torque | 430 Nm (317 lb⋅ft) | 795 Nm (586 lb⋅ft) |
| Fuel economy | ||
| City consumption | Not available | Not available |
| Highway consumption | Not available | Not available |
| Combined consumption | Not available | Not available |
| Emission (co2) | 0.0 g/km (0 g/mi) | 0.0 g/km (0 g/mi) |
| Electric powertrain | ||
| Battery capacity | 84 kWh | 84 kWh |
| EV Range | 583 km (362 mi) | 506 km (314 mi) |
| EV combined | 17 kWh/100km (27 kWh/100mi) | 19 kWh/100km (31 kWh/100mi) |
|
|
||
| Dimensions & Capacity | ||
| Length | 4783 mm | 4783 mm |
| Width | 1852 mm | 1852 mm |
| Height | 1448 mm | 1448 mm |
| Wheelbase | 2856 mm | 2856 mm |
| Seating capacity | 5 Passengers | 5 Passengers |
| Cargo space | 470 l (17 cu.ft) | 470 l (17 cu.ft) |
| Max cargo space | 1,290 l (46 cu.ft) | 1,290 l (46 cu.ft) |
| Colors | ||
| Exterior color | Not available | Not available |
| Interior color | Not available | Not available |
| Availability | ||
| Manufacturer country |
|
|
| Available in |
|
|
| Features | ||
| Safety features |
|
|
| Comfort features |
|
|
| Entertainment features |
|
|