Compare vehicles
Best value
Features | |||
---|---|---|---|
Image |
![]() |
![]() |
![]() |
Price incl. VAT | CZK 768,350.00 | CZK 768,350.00 | CZK 1,134,650.00 |
Price excl. VAT | CZK 635,000.00 | CZK 635,000.00 | CZK 938,889.00 |
Condition | Nové | Nové | Nové |
Mileage | 0 Km | 0 Km | 0 Km |
Trim | Trend | Trend | XLT |
Body type | N/A | N/A | Pick-up |
VIN | N/A | N/A | N/A |
Performance & Specifications | |||
Engine | 2.0 EcoBlue 75 kW / 102 k | 2.0 EcoBlue 75 kW / 102 k | 2.0 EcoBlue 4WD |
Transmission | 6st. manuální | 6st. manuální | 6st. manuální |
Drivetrain | Pohon předních kol | Pohon předních kol | 4x4 |
Horsepower | 102 kW (137 bhp / 139 PS) | 102 kW (137 bhp / 139 PS) | 170 kW (228 bhp / 231 PS) |
Torque | 280 Nm (207 lb⋅ft) | 280 Nm (207 lb⋅ft) | 405 Nm (299 lb⋅ft) |
Fuel economy | |||
City consumption | N/A | N/A | N/A |
Highway consumption | N/A | N/A | N/A |
Combined consumption | 5.3 l/100km (44 mpg) | 5.3 l/100km (44 mpg) | 8.7 l/100km (27 mpg) |
Emission (co2) | 140.0 g/km (225 g/mi) | 140.0 g/km (225 g/mi) | 227.0 g/km (365 g/mi) |
Electric powertrain | |||
Battery capacity | N/A | N/A | N/A |
EV Range | N/A | N/A | N/A |
EV combined | N/A | N/A | N/A |
Dimensions & Capacity | |||
Length | 4500 mm | 4500 mm | 5370 mm |
Width | 1855 mm | 1855 mm | 2208 mm |
Height | 1798 mm | 1798 mm | 2021 mm |
Wheelbase | 2755 mm | 2755 mm | 3270 mm |
Seating capacity | 5 Passengers | 5 Passengers | 5 Passengers |
Cargo space | 1,213 l (43 cu.ft) | 1,213 l (43 cu.ft) | N/A |
Max cargo space | 2,556 l (90 cu.ft) | 2,556 l (90 cu.ft) | N/A |
Colors | |||
Exterior color | Bílá, Červená, Šedá, Červená, Modrá, Stříbrná | Bílá, Červená, Šedá, Červená, Modrá, Stříbrná | Bílá, Šedá, Šedá, Černá, Šedá, Stříbrná, Modrá, Červená, Oranžová |
Interior color | N/A | N/A | N/A |
Availability | |||
Manufacturer country |
![]() |
![]() |
![]() |
Available in |
![]() |
![]() |
![]() |
Features | |||
Safety features |
|
|
|
Comfort features |
|
|
|
Entertainment features |
|
|
|