Compare vehicles
Best value
| Features | |||
|---|---|---|---|
| Image |
|
|
|
| Price incl. VAT | CZK 1,875,500 | CZK 599,000 | CZK 1,024,000 |
| Price excl. VAT | CZK 1,550,000 | CZK 495,041 | CZK 846,281 |
| Condition | Nové | Nové | Nové |
| Mileage | 0 Km | 0 Km | 0 Km |
| Trim | Raptor | Style | Equilibre |
| Body type | Not available | Kombi | Not available |
| VIN | Not available | Not available | Not available |
|
|
|||
| Performance & Specifications | |||
| Engine | 2.0 EcoBlue Bi-Turbo | BlueHDi 130 S&S EAT8 | Blue dCi 150 EAG9 |
| Transmission | Automatická | Automatická | Automatická |
| Drivetrain | 4x4 | Pohon předních kol | Pohon předních kol |
| Horsepower | 210 kW (282 bhp / 286 PS) | 130 kW (174 bhp / 177 PS) | 150 kW (201 bhp / 204 PS) |
| Torque | 500 Nm (369 lb⋅ft) | 300 Nm (221 lb⋅ft) | 350 Nm (258 lb⋅ft) |
| Fuel economy | |||
| City consumption | Not available | Not available | Not available |
| Highway consumption | Not available | Not available | Not available |
| Combined consumption | 10.6 l/100km (22 mpg) | 4.9 l/100km (48 mpg) | 7.2 l/100km (33 mpg) |
| Emission (co2) | 278.0 g/km (447 g/mi) | 129.0 g/km (208 g/mi) | 190.0 g/km (306 g/mi) |
| Electric powertrain | |||
| Battery capacity | Not available | Not available | Not available |
| EV Range | Not available | Not available | Not available |
| EV combined | Not available | Not available | Not available |
|
|
|||
| Dimensions & Capacity | |||
| Length | 5381 mm | 4636 mm | 5080 mm |
| Width | 2208 mm | 1852 mm | 1956 mm |
| Height | 2059 mm | 1442 mm | 1973 mm |
| Wheelbase | 3270 mm | 2732 mm | 3098 mm |
| Seating capacity | 5 Passengers | 5 Passengers | 9 Passengers |
| Cargo space | Not available | 548 l (19 cu.ft) | 736 l (26 cu.ft) |
| Max cargo space | Not available | Not available | 2,937 l (104 cu.ft) |
| Colors | |||
| Exterior color | Bílá, Šedá, Oranžová, Modrá, Černá | Modrá, Šedá, Černá, Bílá, Červená | Bílá, Šedá, Červená, Černá |
| Interior color | Not available | Not available | Not available |
| Availability | |||
| Manufacturer country |
|
|
|
| Available in |
|
|
|
| Features | |||
| Safety features |
|
|
|
| Comfort features |
|
|
|
| Entertainment features |
|
|
|