Compare vehicles
Best value
| Features | |||
|---|---|---|---|
| Image |
|
|
|
| Price incl. VAT | CZK 1,875,500 | CZK 874,990 | CZK 1,024,000 |
| Price excl. VAT | CZK 1,550,000 | CZK 723,132 | CZK 846,281 |
| Condition | Nové | Nové | Nové |
| Mileage | 0 Km | 0 Km | 0 Km |
| Trim | Raptor | Style | Equilibre |
| Body type | Not available | SUV | Not available |
| VIN | Not available | Not available | Not available |
|
|
|||
| Performance & Specifications | |||
| Engine | 2.0 EcoBlue Bi-Turbo | 1,6 CRDi MHEV 100 KW | Blue dCi 150 EAG9 |
| Transmission | Automatická | Automatická | Automatická |
| Drivetrain | 4x4 | Pohon zadních kol | Pohon předních kol |
| Horsepower | 210 kW (282 bhp / 286 PS) | 136 kW (182 bhp / 185 PS) | 150 kW (201 bhp / 204 PS) |
| Torque | 500 Nm (369 lb⋅ft) | Not available | 350 Nm (258 lb⋅ft) |
| Fuel economy | |||
| City consumption | Not available | 6.0 l/100km (39 mpg) | Not available |
| Highway consumption | Not available | 4.5 l/100km (52 mpg) | Not available |
| Combined consumption | 10.6 l/100km (22 mpg) | 5.3 l/100km (44 mpg) | 7.2 l/100km (33 mpg) |
| Emission (co2) | 278.0 g/km (447 g/mi) | 138.0 g/km (222 g/mi) | 190.0 g/km (306 g/mi) |
| Electric powertrain | |||
| Battery capacity | Not available | Not available | Not available |
| EV Range | Not available | Not available | Not available |
| EV combined | Not available | Not available | Not available |
|
|
|||
| Dimensions & Capacity | |||
| Length | 5381 mm | 4510 mm | 5080 mm |
| Width | 2208 mm | 1865 mm | 1956 mm |
| Height | 2059 mm | 1650 mm | 1973 mm |
| Wheelbase | 3270 mm | 2680 mm | 3098 mm |
| Seating capacity | 5 Passengers | 5 Passengers | 9 Passengers |
| Cargo space | Not available | 577 l (20 cu.ft) | 736 l (26 cu.ft) |
| Max cargo space | Not available | 1,795 l (63 cu.ft) | 2,937 l (104 cu.ft) |
| Colors | |||
| Exterior color | Bílá, Šedá, Oranžová, Modrá, Černá | Červená, Bílá, Oranžová metalíza, Červená metalíza, Stříbro metalíza, Černá, Bílá, Modrá, Šedá, Zelená | Bílá, Šedá, Červená, Černá |
| Interior color | Not available | Černý, Černo-šedý | Not available |
| Availability | |||
| Manufacturer country |
|
|
|
| Available in |
|
|
|
| Features | |||
| Safety features |
|
|
|
| Comfort features |
|
|
|
| Entertainment features |
|
|
|