Compare vehicles
Best value
Features | |||
---|---|---|---|
Image |
|
![]() |
![]() |
Price incl. VAT | CZK 1,449,900.00 | CZK 649,900.00 | CZK 1,871,900.00 |
Price excl. VAT | CZK 1,199,992.00 | CZK 537,107.00 | CZK 1,547,777.00 |
Condition | Nové | Nové | Nové |
Mileage | 0 Km | 0 Km | 0 Km |
Trim | Type S | Titanium | DARK HORSE |
Body type | N/A | SUV | Fastback |
VIN | N/A | N/A | N/A |
Performance & Specifications | |||
Engine | 2.0 VTEC TURBO | 1.5 EcoBoost 110 kW (150 k) | 5.0 Ti-VCT V8 DARK HORSE |
Transmission | 6st. manuální | 6st. manuální | 6st. manuální |
Drivetrain | Pohon předních kol | Pohon předních kol | Pohon zadních kol |
Horsepower | 329 kW (441 bhp / 447 PS) | 150 kW (201 bhp / 204 PS) | 453 kW (607 bhp / 616 PS) |
Torque | 420 Nm (310 lb⋅ft) | N/A | 540 Nm (398 lb⋅ft) |
Fuel economy | |||
City consumption | N/A | N/A | N/A |
Highway consumption | N/A | N/A | N/A |
Combined consumption | 8.1 l/100km (29 mpg) | 7.0 l/100km (34 mpg) | 12.0 l/100km (20 mpg) |
Emission (co2) | 185.0 g/km (298 g/mi) | 160.0 g/km (257 g/mi) | 279.0 g/km (449 g/mi) |
Electric powertrain | |||
Battery capacity | N/A | N/A | N/A |
EV Range | N/A | N/A | N/A |
EV combined | N/A | N/A | N/A |
Dimensions & Capacity | |||
Length | 4594 mm | 4645 mm | 4819 mm |
Width | 1890 mm | 1882 mm | 2080 mm |
Height | 1401 mm | 1690 mm | 1403 mm |
Wheelbase | 2734 mm | 2711 mm | 2719 mm |
Seating capacity | 4 Passengers | 5 Passengers | 4 Passengers |
Cargo space | 410 l (14 cu.ft) | 581 l (21 cu.ft) | 381 l (13 cu.ft) |
Max cargo space | 904 l (32 cu.ft) | 1,530 l (54 cu.ft) | N/A |
Colors | |||
Exterior color | Bílá, Černá, Červená, Modrá, Šedá | Bílá, Stříbrná, Zelená, Šedá, Černá, Modrá | Bílá, Šedá, Červená, Černá, Stříbrná, Modrá |
Interior color | N/A | N/A | N/A |
Availability | |||
Manufacturer country |
![]() |
![]() |
![]() |
Available in |
![]() |
![]() |
![]() |
Features | |||
Safety features |
|
|
|
Comfort features |
|
|
|
Entertainment features |
|
|
|