Compare vehicles
Best value
Features | ||
---|---|---|
Image |
![]() |
![]() |
Price incl. VAT | CZK 1,198,000.00 | CZK 1,326,000.00 |
Price excl. VAT | CZK 990,082.00 | CZK 1,095,867.00 |
Condition | Nové | Nové |
Mileage | 0 Km | 0 Km |
Trim | Comfort | Design AWD |
Body type | SUV | SUV |
VIN | N/A | N/A |
Performance & Specifications | ||
Engine | Synchronní motor s permanentním magnetem | Asynchronní motor/Synchronní motor s permanentním magnetem |
Transmission | Automatická | Automatická |
Drivetrain | 4x4 | 4x4 |
Horsepower | 313 kW (420 bhp / 426 PS) | 530 kW (711 bhp / 721 PS) |
Torque | 360 Nm (266 lb⋅ft) | 690 Nm (509 lb⋅ft) |
Fuel economy | ||
City consumption | 15.2 l/100km (15 mpg) | 16.2 l/100km (15 mpg) |
Highway consumption | N/A | N/A |
Combined consumption | 199.0 l/100km (1 mpg) | 214.0 l/100km (1 mpg) |
Emission (co2) | 0.0 g/km (0 g/mi) | 0.0 g/km (0 g/mi) |
Electric powertrain | ||
Battery capacity | 83 kWh | 83 kWh |
EV Range | N/A | N/A |
EV combined | 482 kWh/100km (776 kWh/100mi) | 456 kWh/100km (734 kWh/100mi) |
Dimensions & Capacity | ||
Length | 4830 mm | 4830 mm |
Width | 1925 mm | 1925 mm |
Height | 1620 mm | 1620 mm |
Wheelbase | 2930 mm | 2930 mm |
Seating capacity | N/A | N/A |
Cargo space | 520 l (18 cu.ft) | 520 l (18 cu.ft) |
Max cargo space | 1,789 l (63 cu.ft) | 1,789 l (63 cu.ft) |
Colors | ||
Exterior color | Šedá, Bílá, Černá, Šedá | Šedá, Bílá, Černá, Šedá |
Interior color | Černá, Modrá | Černá |
Availability | ||
Manufacturer country |
![]() |
![]() |
Available in |
![]() |
![]() |
Features | ||
Safety features |
|
|
Comfort features |
|
|
Entertainment features |
|
|