Compare vehicles
Best value
Features | ||
---|---|---|
Image |
![]() |
![]() |
Price incl. VAT | CZK 1,145,000.00 | CZK 966,000.00 |
Price excl. VAT | CZK 946,280.00 | CZK 798,347.00 |
Condition | Nové | Nové |
Mileage | 0 Km | 0 Km |
Trim | Design | Boost |
Body type | N/A | N/A |
VIN | N/A | N/A |
Performance & Specifications | ||
Engine | Benzín/Hybridní systém | Benzín/Hybridní systém |
Transmission | Automatická | Automatická |
Drivetrain | 4x4 | Pohon předních kol |
Horsepower | 324 kW (434 bhp / 441 PS) | 218 kW (292 bhp / 296 PS) |
Torque | 550 Nm (406 lb⋅ft) | 300 Nm (221 lb⋅ft) |
Fuel economy | ||
City consumption | 16.1 l/100km (15 mpg) | 14.5 l/100km (16 mpg) |
Highway consumption | N/A | N/A |
Combined consumption | 7.4 l/100km (32 mpg) | 6.4 l/100km (37 mpg) |
Emission (co2) | 26.0 g/km (42 g/mi) | 20.0 g/km (32 g/mi) |
Electric powertrain | ||
Battery capacity | 18 kWh | 18 kWh |
EV Range | N/A | N/A |
EV combined | 70 kWh/100km (113 kWh/100mi) | 80 kWh/100km (129 kWh/100mi) |
Dimensions & Capacity | ||
Length | 4775 mm | 4775 mm |
Width | 1890 mm | 1890 mm |
Height | 1670 mm | 1670 mm |
Wheelbase | 2765 mm | 2765 mm |
Seating capacity | N/A | N/A |
Cargo space | 425 l (15 cu.ft) | 425 l (15 cu.ft) |
Max cargo space | 1,440 l (51 cu.ft) | 1,440 l (51 cu.ft) |
Colors | ||
Exterior color | Černá, Šedá, Bílá, Modrá, Béžová | Černá, Šedá, Bílá, Modrá, Béžová |
Interior color | Černá, Černá a hnědá | Černá, Černá a hnědá |
Availability | ||
Manufacturer country |
![]() |
![]() |
Available in |
![]() |
![]() |
Features | ||
Safety features |
|
|
Comfort features |
|
|
Entertainment features |
|
|