Compare vehicles
Best value
Features | ||
---|---|---|
Image |
![]() |
![]() |
Price incl. VAT | CZK 966,000 | CZK 1,052,700 |
Price excl. VAT | CZK 798,347 | CZK 870,000 |
Condition | Nové | Nové |
Mileage | 0 Km | 0 Km |
Trim | Boost | Titanium |
Body type | Not available | Not available |
VIN | Not available | Not available |
|
||
Performance & Specifications | ||
Engine | Benzín/Hybridní systém | 1.5 EcoBoost 110 kW / 150 k |
Transmission | Automatická | Automatická |
Drivetrain | Pohon předních kol | Pohon předních kol |
Horsepower | 218 kW (292 bhp / 296 PS) | 150 kW (201 bhp / 204 PS) |
Torque | 300 Nm (221 lb⋅ft) | 350 Nm (258 lb⋅ft) |
Fuel economy | ||
City consumption | 14.5 l/100km (16 mpg) | Not available |
Highway consumption | Not available | Not available |
Combined consumption | 6.4 l/100km (37 mpg) | 6.3 l/100km (37 mpg) |
Emission (co2) | 20.0 g/km (32 g/mi) | 11.0 g/km (18 g/mi) |
Electric powertrain | ||
Battery capacity | 18 kWh | Not available |
EV Range | Not available | Not available |
EV combined | 80 kWh/100km (129 kWh/100mi) | Not available |
|
||
Dimensions & Capacity | ||
Length | 4775 mm | 4500 mm |
Width | 1890 mm | 1855 mm |
Height | 1670 mm | 1798 mm |
Wheelbase | 2765 mm | 2755 mm |
Seating capacity | Not available | 5 Passengers |
Cargo space | 425 l (15 cu.ft) | 1,213 l (43 cu.ft) |
Max cargo space | 1,440 l (51 cu.ft) | 2,556 l (90 cu.ft) |
Colors | ||
Exterior color | Černá, Šedá, Bílá, Modrá, Béžová | Bílá, Červená, Šedá, Červená, Modrá, Stříbrná |
Interior color | Černá, Černá a hnědá | Not available |
Availability | ||
Manufacturer country |
![]() |
![]() |
Available in |
![]() |
![]() |
Features | ||
Safety features |
|
|
Comfort features |
|
|
Entertainment features |
|
|