Compare vehicles
Best value
| Features | |||
|---|---|---|---|
| Image |
|
|
|
| Price incl. VAT | CZK 1,494,900 | CZK 1,966,250 | CZK 450,900 |
| Price excl. VAT | CZK 1,235,537 | CZK 1,625,000 | CZK 372,645 |
| Condition | Nové | Nové | Nové |
| Mileage | 0 Km | 0 Km | 0 Km |
| Trim | Outer Banks | Raptor | Premium |
| Body type | SUV | Not available | Hatchback |
| VIN | Not available | Not available | Not available |
|
|
|||
| Performance & Specifications | |||
| Engine | 2.7 EcoBoost V6 Twin-Turbo | 3.0 EcoBoost V6 Twin-Turbo | 1.2 DualJet |
| Transmission | Automatická | Automatická | Automatická |
| Drivetrain | 4x4 | 4x4 | Pohon zadních kol |
| Horsepower | 335 kW (449 bhp / 455 PS) | 292 kW (392 bhp / 397 PS) | 60 kW (80 bhp / 82 PS) |
| Torque | 563 Nm (415 lb⋅ft) | 491 Nm (362 lb⋅ft) | 108 Nm (80 lb⋅ft) |
| Fuel economy | |||
| City consumption | Not available | Not available | Not available |
| Highway consumption | Not available | Not available | Not available |
| Combined consumption | 13.6 l/100km (17 mpg) | 13.8 l/100km (17 mpg) | 4.9 l/100km (48 mpg) |
| Emission (co2) | 324.0 g/km (521 g/mi) | 315.0 g/km (507 g/mi) | 111.0 g/km (179 g/mi) |
| Electric powertrain | |||
| Battery capacity | Not available | Not available | Not available |
| EV Range | Not available | Not available | Not available |
| EV combined | Not available | Not available | Not available |
|
|
|||
| Dimensions & Capacity | |||
| Length | 4811 mm | 5381 mm | 3860 mm |
| Width | 2199 mm | 2208 mm | 1735 mm |
| Height | 1937 mm | 2059 mm | 1495 mm |
| Wheelbase | 2950 mm | 3270 mm | 2450 mm |
| Seating capacity | 5 Passengers | 5 Passengers | 5 Passengers |
| Cargo space | 471 l (17 cu.ft) | Not available | 265 l (9 cu.ft) |
| Max cargo space | 1,780 l (63 cu.ft) | Not available | 589 l (21 cu.ft) |
| Colors | |||
| Exterior color | Bílá, Černá, Červená, Modrá, Šedá, Zelená | Bílá, Šedá, Oranžová, Modrá, Černá | Základní, Metalická, Dvoubarevná |
| Interior color | Not available | Not available | Not available |
| Availability | |||
| Manufacturer country |
|
|
|
| Available in |
|
|
|
| Features | |||
| Safety features |
|
|
|
| Comfort features |
|
|
|
| Entertainment features |
|
|
|